主题
附录-支持银行
| 银行所属国家 | 平台银行编码 | 银行名称 |
|---|---|---|
| SAU | SAU0001 | Saudi National Bank(SNB) |
| SAU | SAU0002 | The Saudi British Bank |
| SAU | SAU0003 | Saudi Investment Bank |
| SAU | SAU0004 | Alinma Bank |
| SAU | SAU0005 | Banque Saudi Fransi |
| SAU | SAU0006 | Riyad Bank |
| SAU | SAU0008 | Saudi Awwal Bank(SAB) |
| SAU | SAU0009 | Al Rajhi Bank |
| SAU | SAU0010 | Arab National Bank |
| SAU | SAU0011 | Bank AlBilad |
| SAU | SAU0012 | Bank AlJazira |
| SAU | SAU0013 | Gulf International Bank Saudi Aribia (GIB-SA) |
| SAU | SAU0014 | STC Bank |
| KWT | KWT1001 | KW banks |
| KWT | KWT1002 | Ahli United |
| KWT | KWT1003 | Al Ahli Bank of Kuwait |
| KWT | KWT1004 | Bank of Bahrain and Kuwait |
| KWT | KWT1005 | BNP Paribas |
| KWT | KWT1006 | Boubyan Bank |
| KWT | KWT1007 | Burgan Bank of Kuwait |
| KWT | KWT1008 | Central Bank of Kuwait |
| KWT | KWT1009 | CitiBank Kuwait |
| KWT | KWT1010 | Commercial Bank of Kuwait |
| KWT | KWT1011 | DOHA BANK |
| KWT | KWT1012 | First Abu Dhabi Bank |
| KWT | KWT1013 | Gulf Bank |
| KWT | KWT1014 | HSBC |
| KWT | KWT1015 | Industrial and Commercial Bank of China Limited - Kuwait |
| KWT | KWT1016 | Industrial Bank of Kuwait |
| KWT | KWT1017 | Kuwait Finance House |
| KWT | KWT1018 | Kuwait International Bank |
| KWT | KWT1019 | Mashreq Bank |
| KWT | KWT1020 | Masqat Bank |
| KWT | KWT1021 | Masraf Al-Rajhi |
| KWT | KWT1022 | National Bank of Kuwait S.A.K |
| KWT | KWT1023 | QATAR NATIONAL BANK KUWAIT |
| KWT | KWT1024 | SCB-Saving and Credit Bank |
| KWT | KWT1025 | Union National Bank - Kuwait |
| KWT | KWT1026 | Warba Bank |
| ARE | ARE2001 | ABU DHABI COMMERCIAL BANK |
| ARE | ARE2002 | ABU DHABI ISLAMIC BANK |
| ARE | ARE2003 | ADX- Dividends Disbursement |
| ARE | ARE2004 | AGRICULTURAL BANK OF CHINADUBAI BRAN CH |
| ARE | ARE2005 | AJMAN BANK PJSC |
| ARE | ARE2006 | AL AHLI BANK OF KUWAIT KSCP DUBAI BRA NCH |
| ARE | ARE2007 | AL FARDAN EXCHANGE LLC |
| ARE | ARE2008 | AL HILAL BANK PJSC |
| ARE | ARE2009 | AL KHALIJI FRANCE SA |
| ARE | ARE2010 | ARAB AFRICAN INTERNATIONAL BANK |
| ARE | ARE2011 | ARAB BANK FOR INVESTMENT AND FOREIGN TRADE |
| ARE | ARE2012 | ARAB BANK PLC |
| ARE | ARE2013 | Aafaq Islamic Finance PSC |
| ARE | ARE2014 | Agricultural Bank of China |
| ARE | ARE2015 | Ajman Bank |
| ARE | ARE2016 | Al Ahli Bank Of Kuwait KSC |
| ARE | ARE2017 | Al Ain Finance PJSC |
| ARE | ARE2018 | Al Fardan Exchange |
| ARE | ARE2019 | Al Hilal Bank |
| ARE | ARE2020 | Al Maryah Community Bank |
| ARE | ARE2021 | Al Masraf |
| ARE | ARE2022 | Amex |
| ARE | ARE2023 | Arab Bank |
| ARE | ARE2024 | BANK ALFALAH LIMITED DUBAI BRANCH |
| ARE | ARE2025 | BANK OF BARODA |
| ARE | ARE2026 | BANK OF CHINA ABU DHABI BRANCH |
| ARE | ARE2027 | BANK OF SHARJAH THE |
| ARE | ARE2028 | BANQUE BANORIENT FRANCE |
| ARE | ARE2029 | BANQUE MISR |
| ARE | ARE2030 | BARCLAYS BANK PLC |
| ARE | ARE2031 | BNP PARIBAS ABU DHABI |
| ARE | ARE2032 | BNP Paribas |
| ARE | ARE2033 | BOK INTERNATIONAL |
| ARE | ARE2034 | BOK International Bank |
| ARE | ARE2035 | Bank Alfalah Limited |
| ARE | ARE2036 | Bank Melli Iran |
| ARE | ARE2037 | Bank Of China |
| ARE | ARE2038 | Bank Saderat Iran |
| ARE | ARE2039 | Bank of Sharjah |
| ARE | ARE2040 | Barclays Bank |
| ARE | ARE2041 | Blom Bank France |
| ARE | ARE2042 | CBUAE - IA Charges |
| ARE | ARE2043 | CENTRAL BANK OF THE UAE |
| ARE | ARE2044 | CITIBANK NA |
| ARE | ARE2045 | COMMERCIAL BANK INTERNATIONAL |
| ARE | ARE2046 | COMMERCIAL BANK OF DUBAI |
| ARE | ARE2047 | CREDIT AGRICOLE CIB DUBAI BRANCH |
| ARE | ARE2048 | Central Bank of UAE |
| ARE | ARE2049 | Citibank NA |
| ARE | ARE2050 | Commercial Bank International PSC |
| ARE | ARE2051 | Credit Agricole Corporate and Investment Bank |
| ARE | ARE2052 | DEUTSCHE BANK AG ABU DHABI BRANCH |
| ARE | ARE2053 | DOHA BANK |
| ARE | ARE2054 | DUBAI ISLAMIC BANK |
| ARE | ARE2055 | Deutsche Bank |
| ARE | ARE2056 | Dubai Bank |
| ARE | ARE2057 | EL-NILEIN BANK |
| ARE | ARE2058 | EMIRATES DEVELOPMENT BANK |
| ARE | ARE2059 | EMIRATES INVESTMENT BANK PJSC |
| ARE | ARE2060 | El Nilein Bank |
| ARE | ARE2061 | Emirates Investment Bank |
| ARE | ARE2062 | Emiratization Penalties |
| ARE | ARE2063 | FINANCE HOUSE LLC |
| ARE | ARE2064 | FIRST ABU DHABI BANK PJSC |
| ARE | ARE2065 | Federal Authority For Government Human Reso urces - |
| ARE | ARE2066 | Federal Tax Authority |
| ARE | ARE2067 | Federal Tax Authority Taxation of Corporations |
| ARE | ARE2068 | Federal Tax Authority Unregistered Tax Payers |
| ARE | ARE2069 | Finance House |
| ARE | ARE2070 | First Abu Dhabi Bank |
| ARE | ARE2071 | First Abu Dhabi Bank - Erstwhile FGB |
| ARE | ARE2072 | First Gulf Bank |
| ARE | ARE2073 | GPSSA-Pension Contribution Disbursements |
| ARE | ARE2074 | GULF INTERNATIONAL BANK BSC |
| ARE | ARE2075 | Gulf International Bank |
| ARE | ARE2076 | HABIB BANK AG ZURICH |
| ARE | ARE2077 | HABIB BANK LIMITED |
| ARE | ARE2078 | HSBC BANK MIDDLE EAST LIMITED |
| ARE | ARE2079 | HSBC Bank Middle East |
| ARE | ARE2080 | INDUSTRIAL AND COMMERCIAL BANK OF CHIN A LIMITED-AB |
| ARE | ARE2081 | INTERNATIONAL DEVELOPMENT BANK FOR IN VESTMENT AND |
| ARE | ARE2082 | INTESA SANPAOLO |
| ARE | ARE2083 | INTESA SANPAOLO - ABU DHABI BRANCH |
| ARE | ARE2084 | INVESTBANK |
| ARE | ARE2085 | ISO Annual Meetings |
| ARE | ARE2086 | Industrial and Commercial Bank of China |
| ARE | ARE2087 | International Development Bank |
| ARE | ARE2088 | Investbank PSC |
| ARE | ARE2089 | Islamic Finance Company |
| ARE | ARE2090 | JANATA BANK |
| ARE | ARE2091 | KEB HANA BANK ABUDHABI BRANCH |
| ARE | ARE2092 | KEB HANA Bank |
| ARE | ARE2093 | KOTAK MAHINDRA BANK LIMITED |
| ARE | ARE2094 | Lloyds TSB |
| ARE | ARE2095 | MASHREQBANK PSC |
| ARE | ARE2096 | MCB BANK LIMITED |
| ARE | ARE2097 | Mashreqbank |
| ARE | ARE2098 | NATIONAL BANK OF BAHRAIN |
| ARE | ARE2099 | NATIONAL BANK OF FUJAIRAH |
| ARE | ARE2100 | NATIONAL BANK OF KUWAIT SAK |
| ARE | ARE2101 | NATIONAL BANK OF OMAN SAOG |
| ARE | ARE2102 | NATIONAL BANK OF RAS AL-KHAIMAH THE |
| ARE | ARE2103 | NATIONAL BANK OF UMM AL QAIWAIN PSC |
| ARE | ARE2104 | National Bank Of Kuwait |
| ARE | ARE2105 | National Bank Of Umm Al Qaiwain |
| ARE | ARE2106 | National Bank of Abu Dhabi |
| ARE | ARE2107 | National Bank of Oman |
| ARE | ARE2108 | National Bank of Ras Al-Khaimah |
| ARE | ARE2109 | Noor Bank |
| ARE | ARE2110 | Noor Islamic Bank |
| ARE | ARE2111 | OASIS EXCHANGE |
| ARE | ARE2112 | PayBy Technologies Project LLC |
| ARE | ARE2113 | Payable for Training Insurance Companies Cont ribut |
| ARE | ARE2114 | Payments and Refunds for CB services |
| ARE | ARE2115 | Rafidain Bank |
| ARE | ARE2116 | Ruya Community Islamic Bank LLC |
| ARE | ARE2117 | SAMBA Financial Group |
| ARE | ARE2118 | SHARJAH ISLAMIC BANK |
| ARE | ARE2119 | SIRAJ FINANCE PJSC |
| ARE | ARE2120 | STANDARD CHARTERED BANK |
| ARE | ARE2121 | Siraj Finance |
| ARE | ARE2122 | THE SAUDI NATIONAL BANK DUBAI BRANCH |
| ARE | ARE2123 | The Royal Bank Of Scotland PLC |
| ARE | ARE2124 | Training Fee Insurance Companies |
| ARE | ARE2125 | UNITED ARAB BANK |
| ARE | ARE2126 | UNITED BANK LTD |
| ARE | ARE2127 | Union National Bank |
| ARE | ARE2128 | WIO BANK PJSC |
| ARE | ARE2129 | ZAND BANK |
| ARE | ARE2130 | ZAND BANK PJSC |
